- Angled sword sensor
- Non-destructive measurement
- Rapid adjustment behavior
- Lifetime Support
Applications
Paper moisture meter for paper piles with angled sword sensor and removal handle aid
Features
The paper moisture meter is particularly suitable for stacks of paper. The angled sword sensor and the pull-out handle aid facilitate handling.
Benefits
- Fast measuring method
- Simple storage of the measured values on the handheld device
- Practical angled sword sensor
Scope of delivery
Humimeter RH5.2 with rubber protection, wooden case and batteries
Humimeter - Technical data | |
Temperature | -10 to +60 °C, 14 to 140 °F, resolution 0,1 °C |
Relative humidity | 0 to 100%, 0,1%RH |
Calibration | +/- 0,3 °C (at 25 °C) |
Dew point | -55 to +60 °C, -67 to 140 °F, resolution 0,1 °C |
Memory function | Hold function, manual and automatic datalog for 10.000 values with measuring point report |
Calibration | 10 to 90% +/- 1,5% RH (at 25 °C) |
Dimensions | 429 x 136 x 80 mm |
Sword sensor length | 295 mm |
Weight | 330 g (with batteries) |
Power Supply | 4 x 1,5 Volt AA Alkaline batteries |
Menu languages | English, German, French, Italian, Spanish, Russian, Portuguese, Czech, Polish |
Humimeter RH5.2 - Paper moisture meter for piles of paper with angled sword sensor
- Brand: Schaller
- Product Code: 14742 - RH5.2
- Availability: 10-15 Days